| ID | 6540 |
| Name | abessinica |
| Author | Roewer |
| Authority year | 1933 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | d2050728-9422-4729-86c2-5975feae0f0d |
| Original combination | Rhagodia abessinica |
| Type repository | Type info: Lectotype female (SMF) |
| Parent taxon | ID: 786 Name: Rhagodia |
| Additional taxon data | Realm: Locus typicus: T'ana Hāyk' (as Tana-See), Amhara, Ethiopia. Age: Habitat: Etymology: Taxon comment: |
| Country: ETH Distribution comment: | |
| Locus typicus | Latitude: 12 Longitude: 37.25 Location name: T'ana Hāyk' |
| Subgenus id | ID: |