| ID | 4811 |
| Name | docolora |
| Author | Brookhart and Muma |
| Authority year | 1981 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 1f8649a9-5b90-4ad2-93d7-fb5e46d11201 |
| Original combination | Eremobates docolora |
| Type repository | Type info: Holotype, Allotype (AMNH) |
| Parent taxon | ID: 653 Name: Eremobates |
| Additional taxon data | Realm: Locus typicus: 1 mile NW. of Craig, Moffet County, Colorado, U.S.A. Age: Habitat: Etymology: Taxon comment: |
| Country: CAN Distribution comment: (Alberta, British Columbia, Saskatchewan) Country: USA Distribution comment: (Colorado, North Dakota, Montana, Wyoming) | |
| Locus typicus | Latitude: 40.533333 Longitude: -107.55 Location name: 1 mile NW. of Craig |
| Subgenus id | ID: |