| ID | 8115 |
| Name | trinity |
| Author | Framenau, Hamilton, Finston, Humphreys, Abrams, Huey and Harvey |
| Authority year | 2018 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | ebb3f6f5-317c-47a6-a1eb-5f42cf97db6b |
| Original combination | Paradraculoides trinity |
| Type repository | Type info: Male (WAM T92510) Type: Holotype Type repository: Western Australian Museum (WAM), Perth, Australia Type info: 1 male (WAM T92511), 1 female (WAM T92515), 1 female (WAM T98704) Type: Paratype Type repository: Western Australian Museum (WAM), Perth, Australia |
| Parent taxon | ID: 835 Name: Paradraculoides |
| Additional taxon data | Realm: Locus typicus: Trinity Bore, 79.6 km S. of Pannawonica, Western Australia, Australia Age: Habitat: Etymology: The specific epithet refers to the type locality, Trinity Bore, and is to be treated as a noun in apposition Taxon comment: |
| Country: AUS Distribution comment: | |
| Locus typicus | Latitude: -22.3625 Longitude: 116.320278 Location name: |
| Subgenus id | ID: |