| ID | 2209 |
| Name | aluxe |
| Author | Monjaraz-Ruedas and Francke |
| Authority year | 2015 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | e9f41ef6-17a4-4940-aad2-28bdfeb12a31 |
| Original combination | Mayazomus aluxe |
| Type repository | Type info: Male (heteromorphic), CNAN-T0855 Type: Holotype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico Type info: 2 heteromorphic males and 3 females (CNAN-T0856) Type: Paratype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico Type info: 1 female (CNAN-T0857) Type: Paratype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico Type info: 1 homeomorphic male and 1 female (CNAN-T0858) Type: Paratype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico Type info: 1 heteromorphic male (CNAN-T0859) Type: Paratype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico |
| Parent taxon | ID: 689 Name: Mayazomus |
| Additional taxon data | Realm: Locus typicus: Arroyo Nayte, Sierra de la Cojolita, Municipio Ocosingo, Chiapas, Mexico. Age: Habitat: Etymology: Taxon comment: |
| Country: MEX Distribution comment: | |
| Locus typicus | Latitude: 16.79406 Longitude: -91.0423 Location name: Arroyo Nayte |
| Subgenus id | ID: |