| ID | 2446 |
| Name | tamaulipensis |
| Author | Monjaraz-Ruedas, Francke and Cokendolpher |
| Authority year | 2016 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | b25db28c-0301-41e0-93cd-77d191e6846f |
| Original combination | Agastoschizomus tamaulipensis |
| Type repository | Type info: Male (CNAN-T0983) Type: Holotype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico Type info: 1 subadult female (CNAN-T0984) Type: Paratype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico |
| Parent taxon | ID: 710 Name: Agastoschizomus |
| Additional taxon data | Realm: Locus typicus: Grutas de Quintero, 1.5 km S. of Quintero, Municipio Ciudad Mante, Tamaulipas, Mexico. Age: Habitat: Etymology: Taxon comment: |
| Country: MEX Distribution comment: | |
| Locus typicus | Latitude: 22.649933 Longitude: -99.041155 Location name: Grutas de Quintero |
| Subgenus id | ID: |