| ID | 4382 |
| Name | emigrans |
| Author | Tullgren |
| Authority year | 1907 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | fe37f92f-3c1d-418d-8b47-d1a3c9fb1e90 |
| Original combination | Chelifer emigrans |
| Type repository | Type info: Holotype female (ZMH) |
| Parent taxon | ID: 429 Name: Dolichowithius |
| Additional taxon data | Realm: Neotropic Locus typicus: Manaus (as Manaos), Amazonas, Brazil. Age: Habitat: Etymology: Taxon comment: |
| Country: BRA Distribution comment: (Amazonas) | |
| Locus typicus | Latitude: -3.116666 Longitude: -60.033333 Location name: Manaus |
| Subgenus id | ID: 7716 Name: Dolichowithius Taxon status: accepted Taxon rank: subgenus |