| ID | 8210 |
| Name | kichwa |
| Author | Amieva Mau, Harvey and Harms |
| Authority year | 2022 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | a2e1abc3-3a8f-4dd6-b778-39c5ef01a0ec |
| Original combination | Ideobisium kichwa |
| Type repository | Type info: Female (QCAZ) Type: Holotype Type repository: Museum of Invertebrates, Pontifícia Universidad Católica, Quito (QCAZ), Ecuador Type info: Male Type: Allotype Type repository: Museum of Invertebrates, Pontifícia Universidad Católica, Quito (QCAZ), Ecuador Type info: 1 male, 2 females (ZMH-A0003685-87) Type: Paratype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany |
| Parent taxon | ID: 423 Name: Ideobisium |
| Additional taxon data | Realm: South America Locus typicus: Colonso Chalupas Natural Reserve, Tena, Napo Province, Ecuador. Age: Habitat: Etymology: Taxon comment: |
| Country: ECU Distribution comment: | |
| Locus typicus | Latitude: -0.90914 Longitude: -77.88588 Location name: |
| Subgenus id | ID: 0 |