| ID | 8212 |
| Name | susanae |
| Author | Amieva Mau, Harvey and Harms |
| Authority year | 2022 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 955e5436-0203-4fad-84f6-764e972801d0 |
| Original combination | Ideobisium susanae |
| Type repository | Type info: Female (QCAZ) Type: Holotype Type repository: Museum of Invertebrates, Pontifícia Universidad Católica, Quito (QCAZ), Ecuador Type info: Male (QCAZ) Type: Allotype Type repository: Museum of Invertebrates, Pontifícia Universidad Católica, Quito (QCAZ), Ecuador Type info: 1 male, 1 female (ZMH-A0003693/94) Type: Paratype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany |
| Parent taxon | ID: 423 Name: Ideobisium |
| Additional taxon data | Realm: South America Locus typicus: Jatun Sacha Natural Reserve, Tena, Napo Province, Ecuador. Age: Habitat: Etymology: Taxon comment: |
| Country: ECU Distribution comment: | |
| Locus typicus | Latitude: -1.066464 Longitude: -77.617192 Location name: |
| Subgenus id | ID: 0 |