| ID | 1859 |
| Name | kewi |
| Author | Gabbutt |
| Authority year | 1966 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 351bf6fc-f473-4e81-825b-bdeaa3285f04 |
| Original combination | Chthonius (Ephippiochthonius) kewi |
| Type repository | Type info: Holotype male, Allotype female, Paratypes: 3 male, 3 female (BMNH) Type repository: undefined |
| Parent taxon | ID: 7802 Name: Ephippiochthonius |
| Additional taxon data | Realm: Palearctic Locus typicus: Colne Point, near St Osyth, Essex, England, United Kingdom. Age: Habitat: Etymology: Taxon comment: |
| Country: DEU Distribution comment: Country: LUX Distribution comment: Country: PRT Distribution comment: (Azores)? Country: GBR Distribution comment: | |
| Locus typicus | Latitude: 51.766666 Longitude: 1.05 Location name: Colne Point |
| Subgenus id | ID: 0 |