| ID | 8485 |
| Name | kachinae |
| Author | Johnson, Loria, Kotthoff, Hammel, Joseph and Harms |
| Authority year | 2023 |
| Authority parentheses | 0 |
| Is fossil | 1 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | ef17a0d1-8538-4d83-8e1b-b31bbde244de |
| Original combination | Burmeochthonius kachinae |
| Type repository | Type info: Possibly female adult (ZMH-A0013580 [ex CGPC (No. BUR11320)]). Type: Holotype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany |
| Parent taxon | ID: 8482 Name: Burmeochthonius |
| Additional taxon data | Realm: Locus typicus: Hukawng Valley, Kachin, Myanmar (amber fossil, Mid Cretaceous: Cenomanian).Age: Habitat: Etymology: This species is named in honour of the Kachin tribe inhabiting the Kachin hills in northern Kachin State, Myanmar, Yunnan, China and parts of northeastern India. Taxon comment: |
| Country: MMR Distribution comment: (Cretaceous amber) | |
| Locus typicus | |
| Subgenus id | ID: 0 |