| ID | 1141 |
| Name | seychellarum |
| Author | Kraepelin |
| Authority year | 1898 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 196345f2-229d-406d-9fef-b3889730cd0d |
| Original combination | Charinus seychellarum |
| Type repository | Type info: Male (ZMB 15745) Type: Lectotype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany Type info: 3 females, 1 juvenile (ZMB 15745) Type: Paralectotype Type repository: Zoologisches Museum Hamburg (ZMH), Hamburg, Germany |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Seychelles. Age: Habitat: Etymology: Although unspecified, the species name is evidently an adjective referring to the Seychelles, where the species occurs. Taxon comment: |
| Country: SYC Distribution comment: | |
| Locus typicus | Latitude: -4.666666 Longitude: 55.5 Location name: Seychelles (IMPRECISE) |
| Subgenus id | ID: |