| ID | 7965 |
| Name | tingomaria |
| Author | Ballón-Estacio and Armas |
| Authority year | 2019 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | baf57d3e-7e8a-46cb-bf0f-078a716cd424 |
| Original combination | Charinus tingomaria |
| Type repository | Type info: Female Type: Holotype Type repository: MHNS Type info: 2 males, 3 females, 1 juvenile, same locality as holotype Type: Paratype Type repository: MHNS |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Cueva de las Lechuzas, Parque Nacional Tingo María, Provincia Leoncio Prado, Huánuco, Peru. Age: Habitat: Troglophile Etymology: Noun in apposition taken from the type locality. Taxon comment: |
| Country: PER Distribution comment: | |
| Locus typicus | Latitude: -9.329167 Longitude: -76.026944 Location name: |
| Subgenus id | ID: 0 |