| ID | 1025 |
| Name | madagascariensis |
| Author | Fage |
| Authority year | 1954 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 41063aec-874b-4a12-8fda-8736ba8d0afe |
| Original combination | Charinus madagascariensis |
| Type repository | Type info: 1 male, 1 female, 1 adult (all dissected), 2 juveniles Type: Syntype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France Type info: 2 juveniles, from Nosy Bé Island, Réserve naturelle de Lokoubé Type: Paratype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Locus typicus: Majunga, Mahajanga, Madagascar. Réserve Naturelle Intégrale de Lokobe (as Lokoubé), Antsiranana, Madagascar. Ankarana, Antsiranana, Madagascar. Age: Habitat: Epigean Etymology: This species is named for its occurrence on Madagascar. Taxon comment: |
| Country: MDG Distribution comment: | |
| Locus typicus | Latitude: -15.716666 Longitude: 46.316666 Location name: Majunga Latitude: -13.4 Longitude: 48.316666 Location name: Réserve Naturelle Intégrale de Lokobe Latitude: -13.066666 Longitude: 48.916666 Location name: Ankarana |
| Subgenus id | ID: |