| ID | 7139 |
| Name | omanensis |
| Author | Delle Cave, Gardner and Weygoldt |
| Authority year | 2009 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 3d02951c-e8e4-47bc-8ef0-155e0594b8bf |
| Original combination | Charinus omanensis |
| Type repository | Type info: Female Type: Holotype Type repository: Oman Natural History Museum (ONHM), Muscat, Oman |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Al Hota - Al Fallah cave system, Jebel Akhdar, Ad Dakhiliyah, Oman. Age: Habitat: Cave in arid region Etymology: Taxon comment: |
| Country: OMN Distribution comment: | |
| Locus typicus | Latitude: 23.079167 Longitude: 57.352833 Location name: Al Hota–Al Fallah cave system |
| Subgenus id | ID: |