| ID | 8391 |
| Name | tiomanensis |
| Author | Miranda, Giupponi, Prendini and Scharff |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | db2fb4bc-1c30-43dc-8e5a-9c573a5f1e79 |
| Original combination | Sarax tiomanensis |
| Type repository | Type info: Male (LP 12001) Type: Holotype Type repository: AMCC Type info: 2 females, 2 males, 2 juveniles (LP 11998) Type: Paratype Type repository: AMCC Type info: 1 female, 1 juvenile (LP 11999) Type: Paratype Type repository: AMCC Type info: 2 females (LP 12000) Type: Paratype Type repository: AMCC Type info: 1 male (LP 12001) Type: Paratype Type repository: AMCC Type info: 1 female, 4 juveniles (LP 12002) Type: Paratype Type repository: AMCC |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Asia Locus typicus: Tioman Island, Pahang, Malaysia. Age: Habitat: Secondary forest/old plantation Etymology: Named after the type locality, Tioman Island. Taxon comment: |
| Country: MYS Distribution comment: | |
| Locus typicus | Latitude: 2.821683 Longitude: 104.169717 Location name: Trail from Juara to Tekek, closer to Tekek |
| Subgenus id | ID: |