| ID | 6941 |
| Name | sangkulirangensis |
| Author | Rahmadi, Harvey and Kojima |
| Authority year | 2010 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 637227d0-ccbe-430a-b769-57785ea4c6e8 |
| Original combination | Sarax sangkulirangensis |
| Type repository | Type info: Female (MZB.Ambl.070). Paratypes: 2 males, 1 juveniles Type: Holotype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 1 male, from Gua Danum Tengen near Tebo Lake [Lat 1.524583, Lon 117.368028] (MZB Ambl. 150) Type: Paratype Type repository: Museum Zoologicum Bogoriense (MZB), Cibinong, West Java, Indonesia Type info: 1 juvenile, from Gua Louwading, KAL-059 (MNHN Am. 10) Type: Paratype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France Type info: 1 male, from Gua Ampanas, KAL-113 [Lat 1.200406, Lon 117.734328] Type: Paratype Type repository: undefined Type info: 1 male, from Gua Ampanas, KAL-113 [Lat 1.200406, Lon 117.734328] (MNHN am. 11) Type: Paratype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Locus typicus: Gua Ke 4, District Tabalar Ulu, Berau Regency, East Kalimantan, Indonesia. Age: Habitat: Etymology: Adjective derived from the Sangkulirang Karst formation in Indonesia, where the species occurs. Taxon comment: |
| Country: IDN Distribution comment: (East Kalimantan) | |
| Locus typicus | Latitude: 1.470341 Longitude: 117.657816 Location name: Gua Ke 4 |
| Subgenus id | ID: |