| ID | 2344 |
| Name | monodenticulatus |
| Author | Rahmadi and Kojima |
| Authority year | 2010 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | e906f736-62e4-4cd4-9adb-d553d028aecc |
| Original combination | Sarax monodenticulatus |
| Type repository | Type info: Male Type: Holotype Type repository: MZB (Ambl. 135) Type info: 1 male Type: Paratype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France (Am. 7) Type info: 4 males, 4 females, 2 juveniles Type: Paratype Type repository: MZB (Ambl. 136-139, 140-144) |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Asia Locus typicus: Mumes, Waigeo Island, West Papua, Indonesia Age: CAINOZOIC: Holocene Habitat: Epigean Etymology: Adjective referring to the presence of one spine on the pedipalp tarsus. Taxon comment: |
| Country: IDN Distribution comment: | |
| Locus typicus | Latitude: -0.353833 Longitude: 130.982166 Location name: from publication |
| Subgenus id | ID: |