| ID | 7988 |
| Name | bilua |
| Author | Miranda, Giupponi, Prendini and Scharff |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | b25dc57a-a864-49d2-9670-baf8c3d60647 |
| Original combination | Sarax bilua |
| Type repository | Type info: Female (AMCC LP5564) Type: Holotype Type repository: Ambrose Monell Cryocollection (AMCC), American Museum of Natural History, New York, USA Type info: 3 females, same locality as holotype (AMCC LP5564) Type: Paratype Type repository: Ambrose Monell Cryocollection (AMCC), American Museum of Natural History, New York, USA |
| Parent taxon | ID: 261 Name: Sarax |
| Additional taxon data | Realm: Australasia Locus typicus: MBuna Poro Village, Vella Lavella Island, Western Province, Solomon Islands. Age: Habitat: Epigean Etymology: The species name is a noun in apposition, taken from bilua, the most common Papuan language spoken in the Solomon Islands, by the people on the island of Vella Lavella. Taxon comment: |
| Country: SLB Distribution comment: | |
| Locus typicus | Latitude: -7.758767 Longitude: 156.665278 Location name: MBuna Poro Village |
| Subgenus id | ID: 0 |