| ID | 8375 |
| Name | castilloae |
| Author | de Armas & Palomino-Cardenas |
| Authority year | 2022 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | a1da6851-5381-4c6f-b821-c3b96d4b9db7 |
| Original combination | Charinus castilloae |
| Type repository | Type info: Male Type: Holotype Type repository: MHN-UNSAAC |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Santa Teresa, La Convención, Cusco, Peru. Age: Habitat: 1346 m altitude Etymology: Named after Mercedes del Castillo Espinosa. Taxon comment: |
| Country: PER Distribution comment: | |
| Locus typicus | Latitude: -13.10991 Longitude: -72.59339 Location name: Santa Teresa |
| Subgenus id | ID: |