| ID | 7002 |
| Name | pecki |
| Author | Weygoldt |
| Authority year | 2006 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 8bc0b355-a25b-4f6e-8f97-20015219b341 |
| Original combination | Charinus pecki |
| Type repository | Type info: Male Type: Holotype Type repository: Muséum d'histoire naturelle de la ville de Genève (MHNG), Geneva, Switzerland Type info: 4 females, 2 juveniles Type: Paratype Type repository: Muséum d'histoire naturelle de la ville de Genève (MHNG), Geneva, Switzerland |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Australasia Locus typicus: Taphozous Grotte, near Hienghène, Province Nord, New Caledonia Age: CAINOZOIC: Holocene Habitat: Caves Etymology: Taxon comment: |
| Country: NCL Distribution comment: | |
| Locus typicus | Latitude: -20.683333 Longitude: 164.95 Location name: Hienghène |
| Subgenus id | ID: |