| ID | 1029 |
| Name | neocaledonicus |
| Author | Simon |
| Authority year | 1895 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 1c0aec5e-be17-4581-9950-eaf348723ddf |
| Original combination | Charinus neocaledonicus |
| Type repository | Type info: Male Type: Holotype Type repository: Muséum national d'histoire naturelle (MNHN), Paris, France |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Australasia Locus typicus: New Caledonia Age: CAINOZOIC: Holocene Habitat: Etymology: Named for its occurrence on the island of New Caledonia. Taxon comment: |
| Country: NCL Distribution comment: | |
| Locus typicus | Latitude: -22 Longitude: 166 Location name: New Caledonia (IMPRECISE) |
| Subgenus id | ID: |