| ID | 7979 |
| Name | sooretama |
| Author | Miranda, Giupponi, Prendini and Scharff |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 901affaf-9d1a-4de4-9f01-661174e08ccf |
| Original combination | Charinus sooretama |
| Type repository | Type info: Female Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9245) Type info: 3 males, 2 females, 2 juveniles Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9245) Type info: 2 males Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9244) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Sooretama, Espírito Santo, Brazil Age: Habitat: Forest Etymology: Noun in apposition referring to the type locality, the Sooretama Biological Reserve, and the Sooretama Municipality. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -19.036442 Longitude: -40.058975 Location name: |
| Subgenus id | ID: 0 |