| ID | 7978 |
| Name | spelaeus |
| Author | Vasconcelos and Ferreira |
| Authority year | 2017 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | d1d60138-fdbd-4a63-91a7-777d90259e8f |
| Original combination | Charinus spelaeus |
| Type repository | Type info: Female Type: Holotype Type repository: ISLA (12788) Type info: 3 males, 7 females Type: Paratype Type repository: ISLA (12789, 12791, 12793, 12795-12798, 12790, 12792, 12794) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Lapa d’Água Cave, Presidente Juscelino municipality, Minas Gerais, Brazil Age: Habitat: Caves Etymology: Latin adjective referring to the subterranean habitat of the species Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -18.562967 Longitude: -44.127781 Location name: |
| Subgenus id | ID: 0 |