| ID | 6928 |
| Name | eleonorae |
| Author | Baptista and Giupponi |
| Authority year | 2003 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 335842d0-8c45-450c-b089-f17c40a52386 |
| Original combination | Charinus eleonorae |
| Type repository | Type info: Male Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9070) Type info: 7 males, 6 females, 6 juveniles Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9033) Type info: 1 male Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil Type info: 1 male Type: Paratype Type repository: IES Type info: 1 female Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9024) Type info: 1 female, 1 juvenile Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil (9023) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Gruta Olhos d'Água, Itacarambi, Minas Gerais, Brazil. Age: CAINOZOIC: Holocene Habitat: Troglobite Etymology: Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -15.113055 Longitude: -44.169722 Location name: Gruta Olhos d'Água |
| Subgenus id | ID: |