| ID | 6576 |
| Name | acaraje |
| Author | Pinto-da-Rocha, Machado and Weygoldt |
| Authority year | 2002 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 18085870-f14e-44c5-94fc-6f6e52549fc4 |
| Original combination | Charinus acaraje |
| Type repository | Type info: Male (MSZP 1829) Type: Holotype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil Type info: 3 males, 4 females, 2 juveniles, same locality as holotype, (MNRJ 9297) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: 1 female, from Bahia, Camacã, Reserva Particular do Patrimônio Natural da Serra Bonita; 15°23′02.63′′S, 39°33′46.68′′W, (MNRJ 9125) Type: Paratype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Gruta Pedra do Sino, Santa Luzia, Bahia, Brazil. Age: CAINOZOIC: Holocene Habitat: Troglophile Etymology: Noun in apposition referring to ‘acarajé’, a famous dish in Bahia, the state in which the type locality is located Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -15.433333 Longitude: -39.333333 Location name: Santa Luzia |
| Subgenus id | ID: |