| ID | 7954 |
| Name | guayaquil |
| Author | Miranda, Giupponi, Prendini and Scharff |
| Authority year | 2021 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | subspecies |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 87a77b47-21d8-476e-8262-0308a14e9213 |
| Original combination | Charinus guayaquil |
| Type repository | Type info: Female (MNRJ 9302) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil Type info: Female, same locality as holotype (MNRJ 9301) Type: Holotype Type repository: Museu Nacional, Universidade Federal do Rio de Janeiro (MNRJ), Brazil |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Bosque Protector Cerro Blanco, Guayaquil, Guayas, Ecuador. Age: Habitat: Under stones in forest Etymology: Noun in apposition referring to the municipality in which the type locality is situated. Taxon comment: |
| Country: ECU Distribution comment: | |
| Locus typicus | Latitude: -2.182331 Longitude: -80.018019 Location name: Bosque Protector Cerro Blanco |
| Subgenus id | ID: 0 |