| ID | 7927 |
| Name | carajas |
| Author | Giupponi and Miranda |
| Authority year | 2016 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 59e9b4b4-056f-4166-90f9-5c77eedb0f6b |
| Original combination | Charinus carajas |
| Type repository | Type info: Female (MZSP 29136) Type: Holotype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil Type info: 22 specimens, (MZSP 28287, 28288, 28289, 29126, 28290, 29127, 28292, 29132, 28281, 28282, 28283, 28285 and 28286) Type: Paratype Type repository: Museu de Zoologia da Universidade de São Paulo (MZSP), Brazil Type info: Male, 2 Female, same locality as holotype (MII GEM 1755EU, ISLA 3890 and MII GEM 1722 EU, ISLA 3892) Type: Paratype Type repository: Collection of Subterranean Invertebrates of Lavras (ISLA), Biology Department, Federal University of Lavras, Lavras, Minas Gerais, Brazil |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Gruta N4E-14 AF, Carajás National Forest, Pará, Brazil Age: Habitat: Etymology: Noun in apposition, taken from the Caraja mountain range where the species was collected. Taxon comment: |
| Country: BRA Distribution comment: | |
| Locus typicus | Latitude: -6.05898 Longitude: -50.17313 Location name: |
| Subgenus id | ID: 0 |