| ID | 1011 |
| Name | gertschi |
| Author | Goodnight and Goodnight |
| Authority year | 1946 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | de5809cb-4a1c-44d1-9d46-ab0949e201d0 |
| Original combination | Charinus gertschi |
| Type repository | Type info: Type: Holotype Type repository: American Museum of Natural History (AMNH), New York, USA Type info: 1 specimen Type: Paratype Type repository: American Museum of Natural History (AMNH), New York, USA Type info: number not determined Type: Paratype Type repository: Museum of Comparative Zoology (MCZ), Harvard University, Cambridge, USA |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: South America Locus typicus: Kamakusa, Cuyuni-Mazaruni, Guyana. Age: CAINOZOIC: Holocene Habitat: Forest Etymology: Named for American arachnologist Willis John Gertsch (1906–1998) Taxon comment: |
| Country: GUY Distribution comment: Country: SUR Distribution comment: | |
| Locus typicus | Latitude: 5.95 Longitude: -59.9 Location name: Kamakusa |
| Subgenus id | ID: |