| ID | 7913 |
| Name | bruneti |
| Author | Teruel and Questel |
| Authority year | 2011 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 0152466d-a8c2-48d4-8d0e-5830c9067a9a |
| Original combination | Charinus bruneti |
| Type repository | Type info: Female Type: Holotype Type repository: Centre for ecosystems and biodiversity (BIOECO), Museum of Natural History Tomas Romay, Santiago de Cuba, Cuba Type info: Female Type: Paratype Type repository: Centre for ecosystems and biodiversity (BIOECO), Museum of Natural History Tomas Romay, Santiago de Cuba, Cuba |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Central America Locus typicus: Anse des Flamands (17°55′19.64′′ N, 62°52′04.96), Petite Anse, Saint-Barthélemy. Age: Habitat: Densely forested ravines Etymology: Patronym honoring William Brunet. Taxon comment: |
| Country: BLM Distribution comment: Overseas collectivity of France, Lesser Antilles, Caribbean. | |
| Locus typicus | Latitude: 17.922039 Longitude: -62.868044 Location name: |
| Subgenus id | ID: 0 |