| ID | 1028 |
| Name | muchmorei |
| Author | Armas and Teruel |
| Authority year | 1997 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | bc1d1a3d-0f8e-4ae9-86e8-c799b192fbba |
| Original combination | Charinus muchmorei |
| Type repository | Type info: Type: Holotype Type repository: FSCA (WM 5958) Type info: 1 juvenile female, 1 male, same locality as holotype Type: Paratype Type repository: FSCA (WM 5958) Type info: Male, same locality as holotype Type: Paratype Type repository: FSCA (WM 5930) Type info: 2 females from Cinnamon Bay-Centerline Trail Type: Paratype Type repository: FSCA (WM 6810) Type info: 2 juveniles from "Fredenkstal" Type: Paratype Type repository: FSCA (WM 6810) Type info: 1 female from St John Island Type: Paratype Type repository: FSCA Type info: 1 female, 1 male from Lameshur Bay Type: Paratype Type repository: FSCA Type info: 1 female from Trunk Bay Type: Paratype Type repository: FSCA (WM 5934) Type info: 2 males, 2 juveniles from Coral Bay Type: Paratype Type repository: FSCA (WM WM 6165 and 5821) Type info: 2 females from Colabash Boom Type: Paratype Type repository: FSCA (WM 5961) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Central America Locus typicus: Cinnamon Bay N.T., St John Island, Saint John, U.S. Virgin Islands. Age: CAINOZOIC: Holocene Habitat: Epigean (under rocks) Etymology: Named for William Muchmore, formerly based at Rochester University, New York. Taxon comment: |
| Country: VIR Distribution comment: | |
| Locus typicus | Latitude: 18.35 Longitude: -64.75 Location name: Cinnamon Bay |
| Subgenus id | ID: |