| ID | 1352 |
| Name | centralis |
| Author | Armas and Ávila Calvo |
| Authority year | 2000 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 98961c10-1c68-43b5-8ca5-942de97811d4 |
| Original combination | Charinus centralis |
| Type repository | Type info: Female Type: Holotype Type repository: Instituto de Ecología e Sistemática (IES), Havanna, Cuba Type info: 3 females, 6 males, 1 juvenile, same data as holotype Type: Paratype Type repository: undefined Type info: 2 females, 1 juvenile, from Guanayara, Trinidad Type: Paratype Type repository: IES |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Central America Locus typicus: Maisinicú, Trinidad, Sancti Spíritus, Cuba. Age: CAINOZOIC: Holocene Habitat: Etymology: The Latin name 'similis' means like or resembling. Taxon comment: |
| Country: CUB Distribution comment: | |
| Locus typicus | Latitude: 21.8 Longitude: -80 Location name: Trinidad |
| Subgenus id | ID: |