| ID | 1027 |
| Name | montanus |
| Author | Weygoldt |
| Authority year | 1972 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 3a1a7c29-1d48-40a9-9458-f63d3c78475b |
| Original combination | Charinus montanus |
| Type repository | Type info: Holotype male (MNRJ); Paratypes: 1 female (MNRJ), 6 male, 8 female (SMF) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Locus typicus: Domingos Martins, 50 km W. of Vitória, Espírito Santo, Brazil. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
| Country: BRA Distribution comment: (Espírito Santo) | |
| Locus typicus | Latitude: -20.366666 Longitude: -40.666666 Location name: Domingos Martins |
| Subgenus id | ID: |