| ID | 1024 |
| Name | koepckei |
| Author | Weygoldt |
| Authority year | 1972 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 2e9a909d-821f-408e-8585-246a252d9813 |
| Original combination | Charinus koepckei |
| Type repository | Type info: Holotype female, numerous Paratype (SMF) |
| Parent taxon | ID: 77 Name: Charinus |
| Additional taxon data | Realm: Locus typicus: road between Chala and Chaparra, Arequipa, Peru. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
| Country: PER Distribution comment: | |
| Locus typicus | Latitude: -15.833333 Longitude: -74.016666 Location name: midway between between Chala and Chaparra |
| Subgenus id | ID: |