| ID | 3211 |
| Name | emaciatus |
| Author | Mullinex |
| Authority year | 1975 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 487fcd4b-9d72-4dea-a6f9-096f47d7b184 |
| Original combination | Paraphrynus emaciatus |
| Type repository | Type info: Male Type: Holotype Type repository: American Museum of Natural History (AMNH), New York, NY, USA |
| Parent taxon | ID: 109 Name: Paraphrynus |
| Additional taxon data | Realm: Locus typicus: Cueva del Cementerio (as Cemetary Cave), Lanquin, Alta Verapaz, Guatemala. Age: Habitat: Etymology: This species is named for its etremely thin appearance. Taxon comment: |
| Country: GTM Distribution comment: | |
| Locus typicus | Latitude: 15.566666 Longitude: -89.96666 Location name: Lanquin |
| Subgenus id | ID: 0 |