| ID | 8432 |
| Name | orientalis |
| Author | Seiter and Wolf |
| Authority year | 2017 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | 07eabf39-6b40-45cd-a572-e61a1922e90c |
| Original combination | Stygophrynus orientalis |
| Type repository | Type info: Female (NHMW 21944) Type: Holotype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria Type info: 6 males, 5 females, 8 juveniles, same locality as holotype ((NHMW 21945-21946) Type: Paratype Type repository: Naturhistorisches Museum Wien (NHMW), Wien/Vienna, Austria Type info: 2 females, 1 male, 3 juveniles, same locality as holotype Type: Paratype Type repository: Staatliches Museum für Naturkunde, Stuttgart (SMNS), Germany |
| Parent taxon | ID: 76 Name: Catageus |
| Additional taxon data | Realm: Locus typicus: Island Banggai (Pulau Baggai), Central Sulawesi, Indonesia. Age: Habitat: Etymology: The name refers to this species representing the eastermost record of the genus known to date. Taxon comment: |
| Country: IDN Distribution comment: | |
| Locus typicus | Latitude: -1.616667 Longitude: 123.566667 Location name: Island Banggai |
| Subgenus id | ID: 0 |