| ID | 1147 |
| Name | longispina |
| Author | Gravely |
| Authority year | 1915 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | bbb48a30-96d5-4b16-8435-757b67f36e80 |
| Original combination | Stygophrynus longispina |
| Type repository | Type info: Syntypes: 2 male, 2 juv. (ZSI) |
| Parent taxon | ID: 75 Name: Stygophrynus |
| Additional taxon data | Realm: Locus typicus: Pulau Langkawi, Kedah, Malaysia. Age: CAINOZOIC: Holocene Habitat: Etymology: Taxon comment: |
| Country: MYS Distribution comment: (mainland) | |
| Locus typicus | Latitude: 6.366666 Longitude: 99.8 Location name: Pulau Langkawi |
| Subgenus id | ID: |