| ID | 1144 |
| Name | cavernicola |
| Author | Thorell |
| Authority year | 1889 |
| Authority parentheses | 1 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | a25f0eeb-3d0e-493c-8dd1-31d688ef78a3 |
| Original combination | Charon cavernicola |
| Type repository | Type info: 2 specimens (lost) Type: Syntype Type repository: Museo Civico di Storia Naturale di Genova (MCSNG), Genoa, Italy |
| Parent taxon | ID: 76 Name: Catageus |
| Additional taxon data | Realm: Locus typicus: Khayon Caves (as Farm Caves), near Mawlamyine (as Moulmein), Tenasserim, Mon, Myanmar. Age: Habitat: Etymology: Named for its occurrence in a cave Taxon comment: |
| Country: MMR Distribution comment: Country: THA Distribution comment: | |
| Locus typicus | Latitude: 16.533333 Longitude: 97.7 Location name: Khayon (PPL) |
| Subgenus id | ID: 0 |