| ID | 8422 |
| Name | olmeca |
| Author | Armas and Trujillo |
| Authority year | 2018 |
| Authority parentheses | 0 |
| Is fossil | 0 |
| Taxon rank | species |
| Taxon status | accepted |
| Genus gender | |
| LSID urn:lsid:wac.nmbe.ch:name: | bf359572-8634-4a3f-a65b-9838171c2344 |
| Original combination | Paraphrynus olmeca |
| Type repository | Type info: Female (CNAN-Am000377) Type: Holotype Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico Type info: 1 male, same locality a holotype (USAC, ex-CNAN-Am000377) Type: Paratype Type repository: Museo de Historia Natural de la Universidad de San Carlos (USAC), Guatemala Type info: 1 female, from Berriozábel (CNAN-Am00015) Type repository: Colección Nacional de Arácnidos (CNAN), Institute of Biology, Universidad Nacional Autónoma de México (IBUNAM), Mexico City, Mexico |
| Parent taxon | ID: 109 Name: Paraphrynus |
| Additional taxon data | Realm: Locus typicus: Cueva de la Mano, San Fernando, Chiapas, Mexico. Age: Habitat: Etymology: Taxon comment: |
| Country: MEX Distribution comment: | |
| Locus typicus | Latitude: 16.844419 Longitude: -93.24765 Location name: Cueva de la Mano |
| Subgenus id | ID: 0 |